Basic Info
Road No. : | R506 | ||
Road Name : | Aricha (Barangail)-Ghior-Daulatpur-Tangail Road | ||
Class : | Regional Highway | Starts at : | Barangail |
Length : | 53.733 Km | Ends at : | Tangail |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 44 |
No. of Culverts | 15 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Manikganj | 18.37 |
Tangail | 35.36 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 50 | 221.149 | 3183.37 |
Revenue | 13 | 25.095 | 3813.02 |
Revenue Periodic Roads | 1 | 0.1 | 7.47 |
Revenue Others | 10 | 3.731 | 113.15 |
Total | 74 | 250.08 | 7117.01 |
(Show details with history) |