Basic Info
Road No. : | R545 | ||
Road Name : | Bogra-Naogaon-Mohadebpur-Patnitala-Dhamoirhat-Joypurhat Road | ||
Class : | Regional Highway | Starts at : | Bogra (Namjghar) |
Length : | 120.931 Km | Ends at : | Joypurhat (Pachur More) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 23 |
No. of Culverts | 97 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Bogura | 42.81 |
Joypurhat | 9.33 |
Naogaon | 68.79 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 13 | 138.654 | 3916.73 |
Revenue PMP | 2 | 53 | 1816.9 |
Revenue | 104 | 260.328 | 894.16 |
Revenue Periodic Roads | 95 | 35.97 | 768.04 |
Revenue Others | 24 | 18.474 | 185.32 |
Deposit Works | 19 | 7.2 | 152.15 |
Total | 257 | 513.63 | 7733.30 |
(Show details with history) |