Basic Info
Road No. : | R550 | ||
Road Name : | Mokamtala-Kalai-Joypurhat Road | ||
Class : | Regional Highway | Starts at : | Mokamtala |
Length : | 36.841 Km | Ends at : | Joypurhat (Pachur More) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 42 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Bogura | 13.24 |
Joypurhat | 23.60 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Revenue PMP | 3 | 36.74 | 4056.93 |
Revenue | 4 | 14.131 | 40.83 |
Revenue Periodic Roads | 2 | 2.923 | 3.7 |
Total | 9 | 53.79 | 4101.46 |
(Show details with history) |