Basic Info
Road No. : | R570 | ||
Road Name : | Sayedpur-Nilphamari Road | ||
Class : | Regional Highway | Starts at : | Sayedpur (WAPDA More) |
Length : | 15.331 Km | Ends at : | Nilphamari (GPO More) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Nilphamari | 15.33 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 5 | 44.924 | 19252.76 |
Revenue | 4 | 35.063 | 85.49 |
Revenue Periodic Roads | 12 | 9.35 | 208.84 |
Total | 21 | 89.34 | 19547.09 |
(Show details with history) |