Basic Info
Road No. : | R710 | ||
Road Name : | Ahaladipur-Rajbari-Pangsha-Kumarkhali-Kushtia (Chourhash) Road | ||
Class : | Regional Highway | Starts at : | Ahaladipur |
Length : | 73.11 Km | Ends at : | Kushtia (Chourhash) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 3 |
No. of Culverts | 46 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Kushtia | 27.00 |
Rajbari | 46.11 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 22 | 146.443 | 54012.06 |
Revenue PMP | 1 | 13.45 | 1563.73 |
Revenue | 166 | 371.273 | 5343.03 |
Revenue Periodic Roads | 6 | 13.159 | 33.55 |
Revenue Others | 11 | 2.2 | 106.23 |
Deposit Works | 18 | 64.396 | 56 |
Total | 224 | 610.92 | 61114.60 |
(Show details with history) |