Basic Info
Road No. : | R812 | ||
Road Name : | Fatullah (Panchaboti)-Munshiganj (Muktarpur)-Lohajang-Mawa Road | ||
Class : | Regional Highway | Starts at : | Fatullah (Panchaboti) |
Length : | 42.477 Km | Ends at : | Mawa |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 23 |
No. of Culverts | 2 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dhaka | 8.33 |
Munshiganj | 34.15 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 28 | 65.556 | 2329.9 |
Revenue | 284 | 743.622 | 6244.55 |
Revenue Periodic Roads | 51 | 82.923 | 553.14 |
Total | 363 | 892.10 | 9127.59 |
(Show details with history) |