Basic Info
Road No. : | R820 | ||
Road Name : | Zinzira-Keraniganj-Nawabganj-Dohar-Srinagar Road | ||
Class : | Regional Highway | Starts at : | Zinzira |
Length : | 69.15 Km | Ends at : | Srinagar |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 18 |
No. of Culverts | 21 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dhaka | 10.17 |
Munshiganj | 58.98 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 110.077 | 35799.64 |
Revenue | 416 | 1434.866 | 11396.81 |
Revenue Periodic Roads | 59 | 111.609 | 369.45 |
Total | 484 | 1656.55 | 47565.90 |
(Show details with history) |