Basic Info
| Road No. : | R860 | ||
| Road Name : | Mostafapur-Madaripur (Kazirtek Bridge ) -Shariatpur (Monohar Bazar)-Ibrahimpur-Harina-Chandpur (Bhatialpur) Road | ||
| Class : | Regional Highway | Starts at : | Mostafapur |
| Length : | 74.635 Km | Ends at : | Bhatialpur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 10 |
| No. of Culverts | 21 |
| No. of ferry ghats | 1 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Chandpur | 12.606 |
| Madaripur | 16.285 |
| Sariatpur | 39.164 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 23 | 113.009 | 15940.98 |
| Revenue PMP | 1 | 17.219 | 0 |
| Revenue | 23 | 34.902 | 873.48 |
| Revenue Periodic Roads | 16 | 89.411 | 102.61 |
| Revenue Others | 16 | 101.136 | 138.16 |
| Total | 79 | 355.68 | 17055.23 |
| (Show details with history) | |||