Basic Info
| Road No. : | Z1024 | ||
| Road Name : | Cumilla(Balutupa)-Koneshtola-Suagazi-Bijoypur-Adinamura-Amratoli Road | ||
| Class : | Zilla Road | Starts at : | Cumilla(Balutupa) |
| Length : | 35 Km | Ends at : | Amratoli |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 14 |
| No. of Culverts | 40 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Cumilla | 35.000 |
| Show details |