Basic Info
Road No. : | Z1043 | ||
Road Name : | Bancharampur-Homna Road | ||
Class : | Zilla Highway | Starts at : | Bancharampur |
Length : | 13.936 Km | Ends at : | Homna |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 7 |
No. of Culverts | 10 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Brahmanbaria | 13.94 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Revenue | 14 | 7.012 | 142.76 |
Revenue Others | 1 | 0.125 | 1.99 |
Total | 15 | 7.14 | 144.75 |
(Show details with history) |