Basic Info
Road No. : | Z1052 | ||
Road Name : | Chapapur-Tomson Bridge-Bard-Kalirbazar-Barura Road | ||
Class : | Zilla Highway | Starts at : | Chapapur |
Length : | 23.67 Km | Ends at : | Barura |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 21 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Cumilla | 23.67 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 2 | 6.3 | 84.01 |
Revenue Periodic Roads | 2 | 4 | 23.42 |
Total | 4 | 10.30 | 107.43 |
(Show details with history) |