Basic Info
Road No. : | Z1053 | ||
Road Name : | Gouripur-Homna Road | ||
Class : | Zilla Highway | Starts at : | Gouripur |
Length : | 18.097 Km | Ends at : | Homna |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 7 |
No. of Culverts | 13 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Cumilla | 18.10 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 18 | 527.65 |
Revenue | 1 | 2.5 | 10.36 |
Revenue Periodic Roads | 5 | 4.5 | 61.6 |
Revenue Others | 1 | 7 | 51.38 |
Total | 8 | 32.00 | 650.99 |
(Show details with history) |