Basic Info
Road No. : | Z1412 | ||
Road Name : | Chandpur-Nanupur-Chandra-Kamtabazar-Ramganj Road | ||
Class : | Zilla Highway | Starts at : | Chandpur |
Length : | 32.909 Km | Ends at : | Ramganj |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 0 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Chandpur | 22.67 |
Laxmipur | 10.24 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 6 | 49.17 | 3535.75 |
Revenue | 52 | 63.524 | 601.97 |
Revenue Periodic Roads | 15 | 8.932 | 146.76 |
Revenue Others | 2 | 10.53 | 45.28 |
Total | 75 | 132.16 | 4329.76 |
(Show details with history) |