Basic Info
Road No. : | Z1604 | ||
Road Name : | Khagrachhari-Panchhari Road | ||
Class : | Zilla Highway | Starts at : | Khagrachhari |
Length : | 24.925 Km | Ends at : | Panchhari |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 10 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Khagrachari | 24.93 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 14 | 39.02 | 520.89 |
Revenue | 47 | 207.3 | 3226.87 |
Revenue Periodic Roads | 1 | 0.997 | 1.92 |
Revenue Others | 3 | 19.988 | 25.37 |
Total | 65 | 267.31 | 3775.05 |
(Show details with history) |