Basic Info
Road No. : | Z1608 | ||
Road Name : | Matiranga-Tannakapara Road | ||
Class : | Zilla Highway | Starts at : | Matiranga |
Length : | 45.87 Km | Ends at : | Tannakapara |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 27 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Khagrachari | 45.87 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 18 | 185.884 | 2613.13 |
Revenue | 55 | 386.154 | 2414.28 |
Revenue Others | 16 | 26.087 | 196.14 |
Total | 89 | 598.13 | 5223.55 |
(Show details with history) |