Basic Info
| Road No. : | Z2055 | ||
| Road Name : | Narsindi (Darinabipur)-Karimpur-Jamalpur (Bancharampur)-Alokbali Road | ||
| Class : | Zilla Road | Starts at : | Darinabipur |
| Length : | 16.52 Km | Ends at : | Alokbali |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 0 |
| No. of Culverts | 1 |
| No. of ferry ghats | 1 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Narsingdi | 16.520 |
| Show details |