Basic Info
| Road No. : | Z2804 | ||
| Road Name : | Sunamganj-Kanchirghat-Bishambarpur Road | ||
| Class : | Zilla Road | Starts at : | Radanagar |
| Length : | 16.14 Km | Ends at : | Bishambarpur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 14 |
| No. of Culverts | 6 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Sunamganj | 16.140 |
| Show details |