Basic Info
Road No. : | Z2807 | ||
Road Name : | Madanpur-Dirai-Sullah Road | ||
Class : | Zilla Highway | Starts at : | Madanpur |
Length : | 46 Km | Ends at : | Sullah |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 6 |
No. of Culverts | 7 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Sunamganj | 46.00 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 62.523 | 460.33 |
Revenue Periodic Roads | 1 | 12 | 2.87 |
Total | 10 | 74.52 | 463.20 |
(Show details with history) |