Basic Info
Road No. : | Z6856 | ||
Road Name : | Manda-Bagmara-Atrai Road | ||
Class : | Zilla Highway | Starts at : | Manda |
Length : | 46.541 Km | Ends at : | Atrai |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 7 |
No. of Culverts | 17 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Naogaon | 21.69 |
Rajshahi | 24.85 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 13 | 13.28 | 782.86 |
Revenue | 13 | 20.5 | 122.19 |
Revenue Periodic Roads | 18 | 5.45 | 91.54 |
Revenue Others | 6 | 8.215 | 36.45 |
Deposit Works | 5 | 1.75 | 44.89 |
Total | 55 | 49.20 | 1077.93 |
(Show details with history) |