Basic Info
| Road No. : | Z2834 | ||
| Road Name : | Sunamganj-Netrokona-Mymensingh-Sherpur-Jamalpur(Dhanua Kamalpur)Border Road | ||
| Class : | Zilla Road | Starts at : | Sylhet (Narayantala) |
| Length : | 172.168 Km | Ends at : | Dhanua Kamalpur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 24 |
| No. of Culverts | 63 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Mymensingh | 44.000 |
| Netrokona | 36.000 |
| Sherpur | 49.168 |
| Sunamganj | 43.000 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 10 | 985.95 | 11245.02 |
| Revenue | 28 | 3715.57 | 1292.62 |
| Revenue Periodic Roads | 1 | 1.125 | 54.86 |
| Total | 39 | 4702.65 | 12592.50 |
| (Show details with history) | |||