Basic Info
Road No. : | Z3033 | ||
Road Name : | Mymensingh-Gafargaon-Toke Road | ||
Class : | Zilla Highway | Starts at : | Palgudam (Intersection of R370 and Z3039) |
Length : | 66.557 Km | Ends at : | Toke |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 3 |
No. of Culverts | 31 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Mymensingh | 66.56 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 5 | 91.866 | 4111.19 |
Revenue | 1 | 0.08 | 27.98 |
Revenue Periodic Roads | 3 | 14.498 | 14.8 |
Revenue Others | 2 | 0.265 | 5.02 |
Total | 11 | 106.71 | 4158.99 |
(Show details with history) |