Basic Info
| Road No. : | Z4018 | ||
| Road Name : | Bausi - Gopalpur Road | ||
| Class : | Zilla Road | Starts at : | Bausi |
| Length : | 30.05 Km | Ends at : | Gopalpur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 5 |
| No. of Culverts | 23 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Jamalpur | 6.050 |
| Tangail | 24.000 |
| Show details |