Basic Info
Road No. : | Z4025 | ||
Road Name : | Jamalpur (Pouro Gate)-Kalibari-Sharisabari (Bausi) Road | ||
Class : | Zilla Highway | Starts at : | Poura Gate |
Length : | 16.75 Km | Ends at : | Baushi |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Jamalpur | 16.75 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 5 | 27.508 | 687.9 |
Revenue | 16 | 25.697 | 383.59 |
Revenue Periodic Roads | 4 | 7 | 3.36 |
Total | 25 | 60.21 | 1074.85 |
(Show details with history) |