Basic Info
| Road No. : | Z4614 | ||
| Road Name : | Bakshiganj-Balugaon-Dewanganj Road | ||
| Class : | Zilla Road | Starts at : | Bakshiganj |
| Length : | 17.68 Km | Ends at : | Dewanjganj |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 9 |
| No. of Culverts | 6 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Jamalpur | 17.680 |
| Show details |