Basic Info
Road No. : | Z4615 | ||
Road Name : | Bakshiganj-Sanandabari-Char Rajibpur( Pashanpur) Road | ||
Class : | Zilla Highway | Starts at : | Bakshiganj |
Length : | 32.187 Km | Ends at : | Pashanpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 7 |
No. of Culverts | 14 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Jamalpur | 32.19 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 7 | 70.748 | 666.66 |
Revenue | 4 | 23.5 | 141.9 |
Revenue Periodic Roads | 10 | 7.728 | 71.16 |
Total | 21 | 101.98 | 879.72 |
(Show details with history) |