Basic Info
| Road No. : | Z4618 | ||
| Road Name : | Sherpur-Kanashakhola-Chandrakona-Narayankhola-Ratbhadrapur-Paranganj-Mymensingh(Rahamatpur) Road | ||
| Class : | Zilla Road | Starts at : | Sherpur |
| Length : | 39.1 Km | Ends at : | Rahamatpur(Mymensingh) |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 1 |
| No. of Culverts | 3 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Mymensingh | 14.48 |
| Sherpur | 24.62 |
| Show details |