Basic Info
Road No. : | Z6806 | ||
Road Name : | Nawabganj-Uttermallick-Gomastapur Road | ||
Class : | Zilla Highway | Starts at : | Nawabganj |
Length : | 25.812 Km | Ends at : | Gomastapur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 31 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Chapainawabganj | 25.81 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 6 | 52.102 | 3958.76 |
Revenue | 73 | 38.642 | 1500.12 |
Revenue Periodic Roads | 2 | 0.53 | 19.94 |
Revenue Others | 22 | 9.104 | 211.67 |
Total | 103 | 100.38 | 5690.49 |
(Show details with history) |