Basic Info
Road No. : | Z6813 | ||
Road Name : | Godagari-Nachol-Nimatpur Road | ||
Class : | Zilla Highway | Starts at : | Godagari |
Length : | 59.951 Km | Ends at : | Nimatpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 5 |
No. of Culverts | 66 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Chapainawabganj | 25.25 |
Naogaon | 17.12 |
Rajshahi | 17.58 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 50 | 144.675 | 14517.44 |
Revenue PMP | 2 | 14.02 | 2886.2 |
Revenue | 122 | 80.697 | 2475.1 |
Revenue Periodic Roads | 1 | 0.3 | 25.45 |
Deposit Works | 2 | 0.2 | 16.86 |
Total | 177 | 239.89 | 19921.05 |
(Show details with history) |