Basic Info
Road No. : | Z6817 | ||
Road Name : | Nachol-Gomastapur (Rohonpur) Road | ||
Class : | Zilla Highway | Starts at : | Nachol |
Length : | 16.13 Km | Ends at : | Rohonpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 16 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Chapainawabganj | 16.13 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 15 | 14.088 | 1341.48 |
Revenue | 42 | 51.558 | 1367.78 |
Total | 57 | 65.65 | 2709.26 |
(Show details with history) |