Basic Info
| Road No. : | Z5207 | ||
| Road Name : | Nandigram (Katham)-Kaliganj-Raninagar Road | ||
| Class : | Zilla Road | Starts at : | Khathom |
| Length : | 39.337 Km | Ends at : | Raninagar |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 15 |
| No. of Culverts | 31 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Bogura | 14.250 |
| Naogaon | 22.441 |
| Natore | 2.646 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 2 | 3.5 | 69.46 |
| Revenue | 6 | 163.2 | 121.26 |
| Revenue Others | 8 | 4.3 | 467.28 |
| Total | 16 | 171.00 | 658.00 |
| (Show details with history) | |||