Basic Info
Road No. : | Z6014 | ||
Road Name : | Bonpara-Gopalpur-Lalpur Road | ||
Class : | Zilla Highway | Starts at : | Banpara |
Length : | 18.721 Km | Ends at : | Lalpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 3 |
No. of Culverts | 17 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Natore | 18.72 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 0.005 | 0.77 |
Revenue | 4 | 10.421 | 26.34 |
Revenue Periodic Roads | 1 | 2.099 | 4.95 |
Revenue Others | 5 | 18.78 | 45.73 |
Total | 11 | 31.31 | 77.79 |
(Show details with history) |