Basic Info
Road No. : | Z5003 | ||
Road Name : | Boda-Debiganj-Domar Road | ||
Class : | Zilla Highway | Starts at : | Boda |
Length : | 31.581 Km | Ends at : | Domar |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 22 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Nilphamari | 5.08 |
Panchgarh | 26.50 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 3 | 3.74 | 345.56 |
Revenue | 36 | 119.386 | 480.31 |
Revenue Periodic Roads | 5 | 3.23 | 47.34 |
Revenue Others | 6 | 7.85 | 134.84 |
Total | 50 | 134.21 | 1008.05 |
(Show details with history) |