Basic Info
Road No. : | Z5010 | ||
Road Name : | Rangpur-Shahebganj-Mahiganj-Pirgachha Road | ||
Class : | Zilla Highway | Starts at : | Rangpur (Shapla More) |
Length : | 28.863 Km | Ends at : | Pirgachha |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 26 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Rangpur | 28.86 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 39.85 | 1111.48 |
Revenue | 24 | 142.22 | 2540.54 |
Revenue Periodic Roads | 1 | 1.4 | 7.26 |
Total | 34 | 183.47 | 3659.28 |
(Show details with history) |