Basic Info
Road No. : | Z5011 | ||
Road Name : | Sayedpur-Parbatipur Road | ||
Class : | Zilla Highway | Starts at : | Sayedpur Bus-Stand |
Length : | 12.8 Km | Ends at : | Parbatipur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 25 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dinajpur | 8.46 |
Nilphamari | 4.35 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 2.004 | 34.06 |
Revenue | 6 | 10.202 | 4308.53 |
Total | 7 | 12.21 | 4342.59 |
(Show details with history) |