Basic Info
| Road No. : | Z5013 | ||
| Road Name : | Gaibandha-Rahmatpur-Boiratirhat-Sathibaribalua-Masimpur-Milonpur-Choran-Aftabganj-Dinajpur Road | ||
| Class : | Zilla Road | Starts at : | Gaibandha |
| Length : | 75.726 Km | Ends at : | Dinajpur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 10 |
| No. of Culverts | 67 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Rangpur | 52.670 |
| Gaibanda | 11.048 |
| Dinajpur | 12.008 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 1 | 10.8 | 3910.99 |
| Revenue | 1 | 0.005 | 20.68 |
| Total | 2 | 10.81 | 3931.67 |
| (Show details with history) | |||