Basic Info
Road No. : | Z5023 | ||
Road Name : | Rangapur-Gangachhara Road | ||
Class : | Zilla Highway | Starts at : | Rangpur (Medical More) |
Length : | 13.152 Km | Ends at : | Gangachhara |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 3 |
No. of Culverts | 12 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Rangpur | 13.15 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 6 | 28.01 | 1461.99 |
Revenue | 12 | 34.271 | 258.6 |
Total | 18 | 62.28 | 1720.59 |
(Show details with history) |