Basic Info
| Road No. : | Z5036 | ||
| Road Name : | Shaghata-Barkona-Jummarbari-Sonatola Road | ||
| Class : | Zilla Road | Starts at : | Shaghata |
| Length : | 16.77 Km | Ends at : | Sonatola |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 7 |
| No. of Culverts | 5 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Gaibanda | 16.770 |
| Show details |