Basic Info
| Road No. : | Z5075 | ||
| Road Name : | Sadullahpur-Pirganj-Nawabganj Road | ||
| Class : | Zilla Road | Starts at : | Sadullahpur (Madarganj) |
| Length : | 44.16 Km | Ends at : | Nawabganj (Jaintapur) |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 7 |
| No. of Culverts | 59 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Dinajpur | 6.71 |
| Gaibanda | 9.60 |
| Rangpur | 27.85 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 17 | 142.77 | 6880.76 |
| Revenue | 14 | 65.457 | 271.84 |
| Revenue Periodic Roads | 2 | 4.314 | 10.98 |
| Revenue Others | 1 | 0.87 | 4 |
| Total | 34 | 213.41 | 7167.58 |
| (Show details with history) | |||