Basic Info
Road No. : | Z6810 | ||
Road Name : | Manda Thana Link Road ( Manda- Prashadpur) Road | ||
Class : | Zilla Highway | Starts at : | Prashadpur |
Length : | 2.6 Km | Ends at : | Manda |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 3 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Naogaon | 2.60 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 2.5 | 700.08 |
Revenue | 6 | 10.54 | 117.68 |
Revenue Periodic Roads | 4 | 5 | 117.85 |
Revenue Others | 2 | 1.4 | 19.96 |
Total | 13 | 19.44 | 955.57 |
(Show details with history) |