Basic Info
Road No. : | Z6852 | ||
Road Name : | Manda-Niamatpur-Shibpur-Porsha Road | ||
Class : | Zilla Highway | Starts at : | Manda |
Length : | 51.022 Km | Ends at : | Bejora More |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 65 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Naogaon | 51.02 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 33 | 20.348 | 572.73 |
Revenue PMP | 2 | 37.975 | 2342.22 |
Revenue | 25 | 38.441 | 1406.99 |
Revenue Periodic Roads | 2 | 1 | 9.97 |
Deposit Works | 5 | 1.75 | 54.82 |
Total | 67 | 99.51 | 4386.73 |
(Show details with history) |