Basic Info
Road No. : | Z5551 | ||
Road Name : | Dariapur-Kamarzani Road | ||
Class : | Zilla Highway | Starts at : | Dariapur |
Length : | 7.001 Km | Ends at : | Kamarzani |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 12 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gaibanda | 7.00 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 17 | 27.913 | 2357.95 |
Revenue | 9 | 35.303 | 135.41 |
Revenue Periodic Roads | 4 | 11.65 | 6.79 |
Revenue Others | 4 | 4.99 | 7.92 |
Total | 34 | 79.86 | 2508.07 |
(Show details with history) |