Basic Info
Road No. : | Z5701 | ||
Road Name : | Nilphamari-Jaldhaka Road | ||
Class : | Zilla Highway | Starts at : | Nilphamari (Kalibari) |
Length : | 21.021 Km | Ends at : | Jaldhaka (Traffic More) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 10 |
No. of Culverts | 24 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Nilphamari | 21.02 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 22 | 55.96 | 4356.97 |
Revenue | 5 | 30.186 | 138.08 |
Revenue Periodic Roads | 4 | 2.025 | 167.36 |
Total | 31 | 88.17 | 4662.41 |
(Show details with history) |