Basic Info
Road No. : | Z5707 | ||
Road Name : | Nilphamari-Domar Road | ||
Class : | Zilla Highway | Starts at : | Nilphamari |
Length : | 21.331 Km | Ends at : | Domar |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 14 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Nilphamari | 21.33 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 4 | 24.67 | 18930.79 |
Revenue | 15 | 33.97 | 270.38 |
Revenue Periodic Roads | 2 | 8.2 | 87.42 |
Revenue Others | 3 | 0.52 | 25.68 |
Total | 24 | 67.36 | 19314.27 |
(Show details with history) |