Basic Info
Road No. : | Z7002 | ||
Road Name : | Sasrail-Alphadanga Road | ||
Class : | Zilla Highway | Starts at : | Sasrail |
Length : | 4.691 Km | Ends at : | Alphadanga |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 1 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Faridpur | 4.69 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 7 | 19.05 | 4304.25 |
Revenue | 12 | 11.916 | 1199.88 |
Total | 19 | 30.97 | 5504.13 |
(Show details with history) |