Basic Info
Road No. : | Z7030 | ||
Road Name : | Narail-Fultala Road | ||
Class : | Zilla Highway | Starts at : | Narail |
Length : | 26.61 Km | Ends at : | Fultala |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 29 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Khulna | 2.02 |
Narail | 24.59 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 26 | 63.773 | 6768.96 |
Revenue | 30 | 32.4 | 1100.44 |
Revenue Others | 3 | 0.3 | 4.92 |
Total | 59 | 96.47 | 7874.32 |
(Show details with history) |