Basic Info
Road No. : | Z7047 | ||
Road Name : | Terakhada-Barnal-Kalia Road | ||
Class : | Zilla Highway | Starts at : | Terokhada |
Length : | 13.68 Km | Ends at : | Kalia |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Khulna | 5.60 |
Narail | 8.08 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 25.633 | 2182.52 |
Revenue PMP | 2 | 18 | 968.86 |
Revenue | 20 | 37.525 | 290.91 |
Total | 31 | 81.16 | 3442.29 |
(Show details with history) |