Basic Info
Road No. : | Z7057 | ||
Road Name : | Kaligang-Khajura-Raipur-Bagharpara Road | ||
Class : | Zilla Highway | Starts at : | Kaligang |
Length : | 33.438 Km | Ends at : | Bagharpara |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 19 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Jashore | 19.36 |
Jhenaidah | 14.08 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 46.308 | 5251.37 |
Revenue | 36 | 53.219 | 611.65 |
Revenue Others | 1 | 2.015 | 0.5 |
Total | 46 | 101.54 | 5863.52 |
(Show details with history) |