Basic Info
Road No. : | Z7108 | ||
Road Name : | Goalanda-Faridpur-Tarail Road | ||
Class : | Zilla Highway | Starts at : | Goalanda |
Length : | 64.697 Km | Ends at : | Tarail |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 14 |
No. of Culverts | 7 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Faridpur | 58.72 |
Rajbari | 5.98 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 7 | 100.255 | 14445.19 |
Revenue | 49 | 252.29 | 596.69 |
Revenue Periodic Roads | 1 | 0.798 | 28.42 |
Revenue Others | 5 | 6.62 | 42.34 |
Total | 62 | 359.96 | 15112.64 |
(Show details with history) |