Basic Info
Road No. : | Z7502 | ||
Road Name : | Narail-Kalia Road | ||
Class : | Zilla Highway | Starts at : | Narail |
Length : | 24.32 Km | Ends at : | Kalia |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 22 |
No. of ferry ghats | 1 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Narail | 24.32 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 21 | 46.338 | 8626.96 |
Revenue | 60 | 64.427 | 2424.07 |
Revenue Periodic Roads | 1 | 0.8 | 9.7 |
Revenue Others | 1 | 0.05 | 2.18 |
Total | 83 | 111.62 | 11062.91 |
(Show details with history) |