Basic Info
Road No. : | Z7506 | ||
Road Name : | Lohagara-Nahata-Kalishankarpur-Mohammadpur Road | ||
Class : | Zilla Highway | Starts at : | Lohagara |
Length : | 57.64 Km | Ends at : | Mohammadpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 19 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Magura | 34.88 |
Narail | 22.76 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 42 | 281.82 | 17679.57 |
Revenue | 45 | 44.841 | 1169.51 |
Revenue Periodic Roads | 1 | 2.064 | 8.73 |
Total | 88 | 328.73 | 18857.81 |
(Show details with history) |